Hole-In-One Club
Date | Name | Hole | Yardage | Club | Witness | ||
April 11, 2018 | Tanner Knowland | 15 | 186 Yards | 7 Iron | Adam Schmidt, Derek Christian, Jeremy Rentfro, Randy Brown | ||
October 16, 2017 | Karlie Hopper | 6 | 135 Yards | 7 Iron | Sarah Carson, Ashley Sawyer, Rylee Williams | ||
August 8, 2017 | Mary Grace | 6 | 123 Yards | 5 Hybrid | Don Schooler, Barry Stoltz, Rick Land, Bob Oroke | ||
July 30, 2017 | Don Williams | 13 | 128 Yards | 9 Iron | Paul Winkelbauer, Suzy Herman | ||
July 13, 2017 | Don Williams | 4 | 118 Yards | PW | Charlie Emmons | ||
June 23, 2017 | Steve Mohan | 13 | 137 Yards | 8 Iron | Matt Mohan, Dan Rowe, Troy Berberick | ||
June 10, 2017 | Dave Rethman | 4 | 132 Yards | 7 Iron | Steve Bec, Bill Gartner, Paul Weishaar | ||
May 31, 2017 | Pete Ortiz | 4 | 122 Yards | 6 Iron | Peter Gonzales, Thomas Dittmer, Don Dew | ||
May 27, 2017 | Scot Duddy | 17 | 175 Yards | 4 Hybrid | Stephen Coleman | ||
May 17, 2017 | Don Cooper | 15 | 185 Yards | 4 Iron | Pat Haley, Allen Morgan, Brian Caldwell | ||
April 28, 2017 | Stanley L. Simmons | 15 | 134 Yards | 9 Iron | Hawk Wassoner, Dan Gates, Keith Eggen | ||
April 20, 2017 | Greg Harrison | #6 | 162 Yards | 5 Iron | Sam Martin, Ross Cummins | ||
April 18, 2017 | Larry Zientara | #13 | 115 Yards | 9 Iron | Don Pollom, Bob Hickey, Danny Holly | ||
March 26, 2017 | Richard Hastings | #6 | 159 Yards | 7 Iron | Pete Ortiz, Art Rangel, Nando Lira | ||
February 11, 2017 | Steve Maki | #17 | 173 Yards | 6 Iron | Kevin Natalie, Travis Crow, Zach Nuss | ||
November 29, 2016 | Phillip Barrett | #17 | 163 Yards | 4 Wood | Jack Snarr, Dennis Petterson | ||
October 19, 2016 | Joel Viator II | #17 | 173 Yards | 4 Hybrid | Steve Maki | ||
October 5, 2016 | Andrew Douglas | #4 | 128 Yards | 8 Iron | Jason Garvey | ||
September 12, 2016 | Don Taylor | #4 | 134 Yards | 9 Iron | Mark Grim, Jim Dicksom, Rick Torres | ||
July 21, 2016 | Christopher Rohr | #4 | 150 Yards | 9 Iron | Elaena Steffen | ||
July 8, 2016 | Holly Moore | #4 | 122 Yards | 9 Wood | Roger Moore | ||
June 10, 2016 | Dee Johnson | #4 | 119 Yards | 7 Iron | Barb Tanking, Jaena Greenwood, Jani Amrein | ||
June 6, 2016 | Gary Warner | #13 | 138 Yards | 7 Iron | Tony Ghio, John Taylor | ||
May 31, 2016 | Vic Dyck | #13 | 139 Yards | 8 Iron | Ken Alexander, Del Weidner, Harold Youngentob | ||
May 11, 2016 | Russ Vawter | #15 | 134 Yards | 8 Iron | Lou Rahn, John Grace, Mike Gillgannon, Brad Moser | ||
Feb. 1, 2016 | Joe Tongish | #6 | 165 Yards | 6 Iron | Mike Wisdom, Jerry Myers | ||
Jan. 13, 2016 | Joe Tongish | #6 | 157 Yards | 9 Iron | Bob Johnston, Mike Wisdom | ||
Nov. 3, 2015 | Karen Puckett | #13 | 93 Yards | 4 Hybrid | Larry Pucket | ||
Sept. 24, 2015 | Rich Rowzer | #13 | 139 Yards | 8 Iron | Paul Bouzianis, Augie Meier, Glenn Rice, Lee Corber Jr. | ||
Sept. 18, 2015 | Scott Workman | #13 | 139 Yards | 9 Iron | Ernie Smith, Pam Smith, Rose Schuh | ||
Aug. 31, 2015 | Craig Herman | #4 | 122 Yards | S Wedge | Barry Waters | ||
Aug. 21, 2015 | Mike Krise | #6 | 113 Yards | 8 Iron | Jim O’Neil, Bob Fisher, Dick Lackey | ||
Aug. 9, 2015 | Jim Dickson | #17 | 151 Yards | 5 Iron | Mark Grim, Don Taylor, Wayne Dunkle | ||
June 20, 2015 | Chuck Torrence | #15 | 181 Yards | 6 Iron | Gregg Ireland, Mark Bezdek, Bill Tregemba | ||
June 10, 2015 | Jim Macfee | #13 | 139 Yards | 9 Wood | Brad Moser, Jerry Simeaka | ||
April 7, 2015 | Sharon Oroke | #4 | 84 Yards | 8 Iron | Carol Robertson, Janice Olson | ||
March 7, 2015 | Jarron Haas | #6 | 169 Yards | 7 Iron | Dan Anderson, Greg Haas, Tom H. | ||
Oct. 16, 2014 | Don Armstrong | #15 | 181 Yards | 6 Iron | Data Armstrong, Bill Winsor, Billie Winsor | ||
Sept. 29, 2014 | John Halladay | #4 | 122 Yards | 4 Wood | John W. Halladay, John Ryan, Robert B. | ||
Sept. 4, 2014 | Jake Brumley | #6 | 133 Yards | 5 Iron | Bob Knittel, Ron Rush | ||
Aug. 8, 2014 | Steve Coleman | #17 | 173 Yards | 6 Iron | Aaron Rethman, Mike Ayers, Scot Duddy | ||
July 16, 2014 | Pat Haley | #4 | 128 Yards | 8 Iron | B.J. Hickert, Don Jacobs | ||
June 30, 2014 | Percy Powell | #6 | 155 Yards | 7 Iron | Chae Yi, K. Yi | ||
June 22, 2014 | Charles Palmer | #4 | 128 Yards | 8 Iron | Steve Kash | ||
June 13, 2014 | Lou Rahn | #13 | 139 Yards | 9 Iron | Chris Rahn, Don Tanking, Barbara Tanking | ||
June 13, 2014 | Glenn Rice | #17 | 163 Yards | 3 Hybrid | Rich Rowzer, Jim Hagan | ||
June 8, 2014 | Troy Slusser | #13 | 138 Yards | 9 Iron | Phil Deedrick, James Whitney, John Deedrick Sr. | ||
May 28, 2014 | Wendell McDaniel | #6 | 148 Yards | 7 Iron | Frank Chavez, John Florez, Dan Duryea | ||
May 4, 2014 | Jan Stuck | #13 | 93 Yards | 8 Iron | Jim Stuck | ||
April 26, 2014 | William Caskey | #4 | 128 Yards | 7 Wood | Stephen Gibson, Ken Hackler, John Shearer | ||
April 12, 2014 | John Reedy | #13 | 135 Yards | 7 Iron | Derrick Dawson | ||
Jan. 26, 2014 | Dan Piles | #13 | 133 Yards | 7 Iron | Jim Sanders, Brian Baker, Matt Hornbaker | ||
Nov. 11, 2013 | Jim Ashlock | #4 | 128 Yards | 9 Iron | Barry Waters, Bill Dillon, Forrest Whightsel | ||
Oct. 26, 2013 | Brent Little | #13 | 139 Yards | 9 Iron | Pat Bodine | ||
Oct. 7, 2013 | Mike Sullivan | #6 | 158 Yards | 7 Iron | Dewey Mohler, Mel Ketter, Bill Sullivan | ||
Sept. 21, 2013 | Steve Weir | #4 | 138 Yards | 7 Iron | Denise Peterson | ||
Sept. 7, 2013 | Ross Boeckman | #4 | 128 Yards | 9 Iron | Nick Morse, Jonathan Ramirez, Graham Thurber Sr, Kevin Knak | ||
Sept. 1, 2013 | Steve Kash | #4 | 148 Yards | 9 Iron | Chris Palmer, Joe Bezcher | ||
July 26, 2013 | Michael Ayers | #6 | 164 Yards | 4 Iron | Scot Duddy, Robert Althof, Joe Schumeister, Steve Coleman | ||
July 21, 2013 | Debbie Pollom | #6 | 152 Yards | 5 Hybrid | Don Pollom, Larry Zientara, Sue Zientara | ||
July 11, 2013 | Drew Pollom | #15 | 199 Yards | 3 Iron | Debbie Pollom, Don Pollom | ||
July 9, 2013 | Jacki Summerson | #4 | 122 Yards | 7 Hybrid | Susan Farley, Carol Foreman | ||
July 6, 2013 | Mark Bezdek | #13 | 133 Yards | 5 Hybrid | Gregg Ireland, Bill Tregemba, Ken Wickstrum | ||
July 4, 2013 | Jim Richardson | #6 | 159 Yards | 4 Iron | Connie Richardson, Jerry Gfeller, Janice Gfeller | ||
June 28, 2013 | Brian Baker | #6 | 179 Yards | 6 Iron | Dan Piles | ||
May 6, 2013 | Bob Martin | #4 | 127 Yards | 9 Iron | Bob Fay, Jim Lewis | ||
Dec. 2, 2012 | Drew Pollom | #15 | 186 Yards | 6 Iron | Don Pollom, Debbie Pollom | ||
Sept. 16, 2012 | Don Taylor | #4 | 155 Yards | 8 Iron | Ron Baker, Allen Caskey, Steve Gibson | ||
Sept. 2, 2012 | Carl Stewart | #4 | 130 Yards | 9 Iron | Mark Henoch, Vic Walther, Lynn Heiniger | ||
Aug. 20, 2012 | Ronna Sears | #4 | 122 Yards | 9 Wood | Phyllis Buch, Sharon Oroke, Sharon Cox | ||
July 9, 2012 | Steve Mercer | #4 | 128 Yards | P Wedge | Tom Crume, Marvin Zielsdorf, Paul Roberts | ||
July 5, 2012 | Bill Sullivan | #4 | 127 Yards | 5 Iron | Don Mew, Dewey Mohler, Ron Rush, Bob Dillard | ||
July 4, 2012 | Travis Kilburn | #4 | 122 Yards | P Wedge | Lance Kilburn, Devin Forio, Clint Pinnick | ||
June 4, 2012 | Matt Douglas | #17 | 163 Yards | 4 Iron | J. Welch, Aaron Classi, Eric Stafford, Matt Barker | ||
April 23, 2012 | Braden Robinson | #6 | 179 Yards | 3 Wood | Jay Ryan, Tanner Kimball, Craig Kimball | ||
April 19, 2012 | Bud Beck | #4 | 122 Yards | 7 Iron | Bill Buch, Don Gasper, Chuck Gunn, Ron Lewis | ||
March 26, 2012 | Teri Iles | #4 | 128 Yards | 3 Iron | Troy Berberick, Doug Nestrom, Rich Coffman | ||
Feb. 21, 2012 | Joe Parks | #4 | 128 Yards | 7 Iron | Duane Zerger, Bill Burnham | ||
Oct. 28, 2011 | Chuck Hanley | #13 | 131 Yards | 7 Iron | Iru Klinger, Mike Deiter, Chris Deiter, Ethan Cregan, Jacob Deiter | ||
Oct. 5, 2011 | Ed Hershey | #13 | 93 Yards | P Wedge | Dick Blanton, Arlin Olson | ||
Sept. 7, 2011 | Tom Lundsford | #13 | 140 Yards | 8 Iron | Manny Cano, Mark Grim, Jim Dickson | ||
Aug. 27, 2011 | Mark Zimlich | #6 | 160 Yards | 5 Iron | Scott R, Chuck Norris | ||
Aug. 11, 2011 | E.J. Johnson | #4 | 122 Yards | 8 Iron | Don Brentlinger | ||
July 26, 2011 | Lauryn Davies | #13 | 115 Yards | 9 Iron | Debbie Huske | ||
July 11, 2011 | Ron Lewis | #4 | 135 Yards | 8 Iron | Bill Buch, Chuck Gunn, Joe Glissman, Don Gasper | ||
June 6, 2011 | Stephen Guth | #4 | 129 Yards | 9 Iron | Carla M, C. Williams | ||
April 14, 2011 | John Bortz | #15 | 183 Yards | 5 Wood | Donald Dew, Milton Zeller | ||
Nov. 10, 2010 | Larry Akerstrom | #4 | 128 Yards | 8 Iron | Ron Wright, Bob Herman | ||
Sept. 29, 2010 | Dave Gunn | #4 | 128 Yards | P Wedge | Tim Anstett, Chris Samuelson, Dale Regenold | ||
Sept. 24, 2010 | Robert Marshall Sr. | #6 | 159 Yards | 5 Wood | Marvin Lawton, Thomas Cobb | ||
Sept. 16, 2010 | Harvey Smith | #17 | 163 Yards | 7 Iron | Doyle Pepper, Tom Firling, Phillip Cloe | ||
Sept. 11, 2010 | Chris Walker | #17 | 183 Yards | 7 Iron | Garrad Simecka | ||
July 31, 2010 | Fred Rogge | #13 | 135 Yards | 7 Wood | Chuck Hodson, Steve Dresie, Mike Crawford | ||
July 3, 2010 | Sue Zientara | #6 | 133 Yards | 3 Wood | Sandy Holly | ||
June 23, 2010 | Bobby Steinbock | #4 | 130 Yards | 8 Iron | Martin Moreno, Graham Bailey, Joe Landis | ||
May 27, 2010 | Bob Johannes | #13 | 133 Yards | 6 Hybrid | Rex Haney, Mike O’Donnel, John Hardman | ||
May 11, 2010 | Steve Mercer | #6 | 160 Yards | 6 Iron | Bill Burnham, Richard Morris, Duane Zerger | ||
April 24, 2010 | Joe Tongish | #17 | 183 Yards | 7 Wood | Ken Gunn, Brian Ferrill, Brian Honaker, Jack Fultz | ||
April 21, 2010 | Larry Zientara | #13 | 138 Yards | 7 Iron | Bob Steinbock, Randy Stark, Joe Landis | ||
April 3, 2010 | Charlie Starkebaum | #6 | 159 Yards | P Wedge | Connie Starkebaum, Vicki Freel | ||
Records extend back April 2010.